Welcome to 2301 Flycatcher Lane, an exceptional residence located in Carolina Gardens by Del Webb, Fuquay-Varina's premier 55+ active adult community. Barely lived in and meticulously maintained, this stunning home offers 2 bedrooms, 2 baths, a private office suite, and thoughtfully designed living space, combining luxury finishes, modern convenience, and an unmatched resort-style lifestyle. From the moment you enter, you'll appreciate the attention to detail and extensive list of builder and owner upgrades. The open-concept floor plan features luxury vinyl plank flooring throughout the main living areas, crown molding, a tray ceiling, designer lighting, upgraded plumbing fixtures, ADA accessibility features, and Cat 6 wiring for today's connected lifestyle. The spacious extended gathering room provides an inviting space for everyday living and entertaining while seamlessly connecting to the EZ Breeze screened porch, textured & colorized patio, and private wooded buffer beyond. The gourmet kitchen is a chef's dream, featuring 42-inch cabinetry with upgraded storage accessories, soft-close drawers and doors, designer granite countertops, a gas cooktop, direct hood vent, and a premium gourmet appliance package. Every detail has been carefully selected to combine beauty, functionality, and style. The primary suite offers a relaxing retreat with a custom Closets by Design organization system, designer tile flooring, an upgraded tile shower, framed mirrors, and thoughtfully designed accessible features. A spacious guest suite and dedicated office provide flexibility for visitors, hobbies, or working from home. Additional upgrades include an extended garage with custom cabinetry, professionally installed epoxy flooring by NC Garage Floors, pull-down attic stairs with convenient storage space, an IC Whole House Surge Protector, radiant barrier roof sheathing for enhanced energy efficiency, a tankless water heater, whole-house window treatments by Made in the Shade, custom ceiling fans, and upgraded lighting throughout. Technology and security enhancements include a Ring video doorbell with keyless front door entry, a hardwired rear Ring camera, and an additional rear floodlight providing added security and peace of mind. Outdoor living is equally impressive with a textured front porch, an extended textured rear patio, and an EZ Breeze screened porch creating the perfect space to enjoy North Carolina's beautiful seasons while overlooking a peaceful wooded buffer. For added confidence, the home has been fully inspected by New Leaf Home Inspections and reflects the care and condition of a nearly new home without the wait of new construction. Residents of Carolina Gardens by Del Webb enjoy access to a spectacular 20,500-square-foot community center featuring indoor and outdoor swimming pools, a state-of-the-art fitness center, tennis and pickleball courts, bocce ball courts, the Varsity Room, multipurpose activity rooms, pocket parks, dog parks, and an on-site Lifestyle Director coordinating a vibrant calendar of clubs, activities, and social events. Conveniently located just minutes from shopping, dining, entertainment, and healthcare, this turnkey home offers the perfect combination of luxury, low-maintenance living, and active adult amenities. Rarely does a home with this level of upgrades, condition, and lifestyle opportunity become available. Schedule your private tour today and discover why Carolina Gardens by Del Webb is one of the Triangle's most sought-after active adult communities.
| MLS # | 10173330 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $291 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 69 |
| Listing Provided By | Coldwell Banker Advantage | Rod Hudson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,504 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RMD-C |
| Acreage | 0.15 |
| Property View | Neighborhood |
| Interior Features | Ceiling Fan(s), Crown Molding, Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Living/Dining Room Combination, Open Floorplan, Pantry, Primary Downstairs, Recessed Lighting, Separate Shower, Shower Only, Smooth Ceilings, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Main Level, Washer Hookup |
| Rooms Total | 7 |
| Exterior Features | Private Entrance, Rain Gutters, Smart Lock(s) |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, City Lot, Close to Clubhouse, Front Yard, Interior Lot, Landscaped |
| Community Features | Clubhouse, Curbs, Fitness Center, Lake, Pool, Sidewalks, Street Lights, Suburban, Tennis Court(s) |
| View | Neighborhood |
| Construction Materials | Fiber Cement |
| Security Features | Carbon Monoxide Detector(s), Security Lights, Smoke Detector(s) |
| Door Features | Storm Door(s) |
| Window Features | Plantation Shutters, Solar Screens, Window Treatments |
| Patio And Porch Features | Covered, Patio, Porch, Rear Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage, Garage Faces Front |
| Association Amenities | Clubhouse, Fitness Center, Game Court Exterior, Indoor Pool, Maintenance Grounds, Management, Meeting Room, Park, Pool, Recreation Facilities, Recreation Room, Sport Court, Tennis Court(s) |
|---|---|
| Community Features | Clubhouse, Curbs, Fitness Center, Lake, Pool, Sidewalks, Street Lights, Suburban, Tennis Court(s) |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 446451 |
|---|---|
| Tax Legal Description | Lo585 Carolina Gardens By Del Webb Ph16&18 Bm2023-00327 |
| Tax Year | 2025 |
| Tax Map Number | 585 |
| Accessibility Features | Accessible Bedroom, Accessible Central Living Area, Accessible Doors, Accessible Entrance, Grip-Accessible Features, Level Flooring |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | Carolina Gardens by Del Webb |
| School District | Wake - Willow Spring High School |
| Elementary School | Wake - South Lakes Elementary |
| High School | Wake - Willow Spring High School |
| Listing VS Median (in Carolina Gardens by Del Webb) | |
Price: $510,000 low | high Med: $488,000 sqft: 1,504 low | high Med: 1,427 $ / sqft: $339 low | high Med: $342 On site: 69 low | high Med: 54 | |
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | Carolina Gardens by Del Webb |
| School District | Wake - Willow Spring High School |
| Elementary School | Wake - South Lakes Elementary |
| High School | Wake - Willow Spring High School |
| Listing VS Median (in Carolina Gardens by Del Webb) | |
Price: $510,000 low | high Med: $488,000 sqft: 1,504 low | high Med: 1,427 $ / sqft: $339 low | high Med: $342 On site: 69 low | high Med: 54 | |